<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Math Blog &#187; Uncategorized</title>
	<atom:link href="http://www.math-lessons.ca/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.math-lessons.ca/blog</link>
	<description>Tips for Teaching Elementary Math</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3724</generator>
		<item>
		<title>Distance Education:  Not Just for Older Adults</title>
		<link>http://www.math-lessons.ca/blog/2010/05/27/distance-education-not-just-for-older-adults/</link>
		<comments>http://www.math-lessons.ca/blog/2010/05/27/distance-education-not-just-for-older-adults/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:54:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=393</guid>
		<description><![CDATA[Some people tend to think of distance learning as something people do later in their lives, when circumstances prevent their going to a physical university.  And while online education is great for these  people, there are many situations in which a normal college-aged person  might prefer to choose an online school. For instance, what if [...]]]></description>
			<content:encoded><![CDATA[<p><img title="online education" src="http://www.math-lessons.ca/blog/wp-content/uploads/2010/05/online-education-300x199.jpg" alt="" hspace="10" width="300" height="199" align="left" />Some people tend to think of <a href="http://www.educationcenters.com">distance learning</a> as something people do later in their lives, when circumstances prevent their going to a physical university.  And while <a href="http://www.educationcenters.com">online education</a> is great for these  people, there are many situations in which a normal college-aged person  might prefer to choose an online school.<span id="more-393"></span></p>
<p>For instance, what if you fall in love while in high school or shortly after graduation?  Many people have found themselves in the position of needing to decide between marriage and going to college.  An <a href="http://www.educationcenters.com/online-school/">online school</a> allows you to pursue your education while also building your relationship with your new spouse.</p>
<p>Even if you&#8217;re not quite ready for marriage yet, there&#8217;s no denying that online education usually costs less than going away to college.  This means if you&#8217;re struggling with your finances but desperately want to go to college, then bring college to you.  Distance education allows you to get that degree without paying to live on campus&#8211;a huge part of the college expense. Or if you already have a degree, <a href="http://test-preparation.ca/continuing-ed/index.html">Online Continuing Education</a> is a great option, or even just taking a few <a href="http://test-preparation.ca/online-courses/index.html">classes online.</a></p>
<p>A few people, by the time they&#8217;ve decided to go to college, have already landed a job that they love.  Some even consider making this job their career.  Of course, going away to a bricks-and-mortar college would demand that they give up this job, and hope that upon graduation, they could re-enter that field that they love so much.  An online school, though, will allow you to set your own hours for study, so that you can continue in your present job.</p>
<p>And finally, some college-aged students simply admit to themselves that they move at a slower rate than others, especially in difficult courses.  If you suspect that this is true for you, then an online school might help you, since there is more flexibility to move at your own pace.  So even if you&#8217;re 18 or 19, and your educational needs are different from others, give some thought to online education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2010/05/27/distance-education-not-just-for-older-adults/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beyond Slices of Pizza: Teaching Fractions Effectively, part 4</title>
		<link>http://www.math-lessons.ca/blog/2009/04/13/beyond-slices-of-pizza-teaching-fractions-effectively-part-4-2/</link>
		<comments>http://www.math-lessons.ca/blog/2009/04/13/beyond-slices-of-pizza-teaching-fractions-effectively-part-4-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:03:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[National Mathematics Advisory Panel]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4W5XXDf2jB8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4W5XXDf2jB8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2009/04/13/beyond-slices-of-pizza-teaching-fractions-effectively-part-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Slices of Pizza: Teaching Fractions Effectively, part 3</title>
		<link>http://www.math-lessons.ca/blog/2009/04/12/beyond-slices-of-pizza-teaching-fractions-effectively-part-3-2/</link>
		<comments>http://www.math-lessons.ca/blog/2009/04/12/beyond-slices-of-pizza-teaching-fractions-effectively-part-3-2/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:01:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[National Mathematics Advisory Panel]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ts3EFPZjw1w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ts3EFPZjw1w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2009/04/12/beyond-slices-of-pizza-teaching-fractions-effectively-part-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Upload      * Video File     * Quick Capture  Beyond Slices of Pizza: Teaching Fractions Effectively, part 2</title>
		<link>http://www.math-lessons.ca/blog/2009/04/11/search-upload-video-file-quick-capture-beyond-slices-of-pizza-teaching-fractions-effectively-part-2/</link>
		<comments>http://www.math-lessons.ca/blog/2009/04/11/search-upload-video-file-quick-capture-beyond-slices-of-pizza-teaching-fractions-effectively-part-2/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:59:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[National Mathematics Advisory Panel]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ygrpEwn_vYw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ygrpEwn_vYw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2009/04/11/search-upload-video-file-quick-capture-beyond-slices-of-pizza-teaching-fractions-effectively-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Teach Multiplication: Teaching Times Tables to Elementary &#8230;</title>
		<link>http://www.math-lessons.ca/blog/2009/01/21/how-to-teach-multiplication-teaching-times-tables-to-elementary/</link>
		<comments>http://www.math-lessons.ca/blog/2009/01/21/how-to-teach-multiplication-teaching-times-tables-to-elementary/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:10:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=88</guid>
		<description><![CDATA[New post today at How to Teach Multiplication: Teaching Times Tables to Elementary &#8230;. Teaching students the multiplication facts can be fun and effective with a little bit of creativity and enthusiasm. continue reading&#8230; More:- How to teach times tables to a 7 year old? I&#39;m assuming that this 7 year old is already a [...]]]></description>
			<content:encoded><![CDATA[<p>New post today at <a href='http://lesson-plan-help.suite101.com/article.cfm/how_to_teach_multiplication'>How to Teach Multiplication: <strong>Teaching</strong> <strong>Times</strong> <strong>Tables</strong> to Elementary &#8230;</a>.</p>
<p>Teaching students the multiplication facts can be fun and effective with a little bit of creativity and enthusiasm.</p>
<p><a target="_blank" href="http://lesson-plan-help.suite101.com/article.cfm/how_to_teach_multiplication">continue reading&#8230;</a></p>
<p>More:-<br />
<blockquote>How to teach <strong>times</strong> <strong>tables</strong> to a 7 year old?</p>
<p>I&#39;m assuming that this 7 year old is already a wiz with addition and subtraction? Does this 7 year old already know how to do basic word problems with addition and subtraction?<br />
<a href="http://answers.yahoo.com/question/index?qid=20070119091352AAKitiG">Read Yahoo Answer</a></p>
<h6>Content provided courtesy of Google, Yahoo and Technorati.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2009/01/21/how-to-teach-multiplication-teaching-times-tables-to-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Teaching</title>
		<link>http://www.math-lessons.ca/blog/2009/01/20/c2-algbraic-fractions-and-polynomials-%c2%ab-maths-teaching/</link>
		<comments>http://www.math-lessons.ca/blog/2009/01/20/c2-algbraic-fractions-and-polynomials-%c2%ab-maths-teaching/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:47:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=66</guid>
		<description><![CDATA[teaching fractions? Well you could use manipulatives and props but honestly I think practice makes perfect so the props aren&#39;t going to help her solve the problems all that well. I think just getting common denominators is the hardest part so just give her lists of pairs of fractions and continue reading&#8230; FYI, here is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>teaching</strong> <strong>fractions</strong>?</p>
<p>Well you could use manipulatives and props but honestly I think practice makes perfect so the props aren&#39;t going to help her solve the problems all that well. I think just getting common denominators is the hardest part so just give her lists of pairs of <strong>fractions</strong> and </p>
<p><a target="_blank" href="http://answers.yahoo.com/question/?qid=20080709184513AADuIN2">continue reading&#8230;</a><br /><!-- 20080709184513AADuIN2 --></p></blockquote>
<p>FYI, here is a list of recently published Posts on same topic:-</p>
<p><a href='http://www.smartmobs.com/2008/10/08/dimension-m-math-game-for-new-york-city-schools-kids/'>Dimension M = math game for New York City schools kids</a><br />
<a href='http://www.smartmobs.com/2008/10/08/dimension-m-math-game-for-new-york-city-school-kids/'>Dimension M = math game for New York City school kids</a></p>
<p>I though that might be of interest :-)</p>
<h6>Content provided courtesy of Google, Yahoo and Technorati.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2009/01/20/c2-algbraic-fractions-and-polynomials-%c2%ab-maths-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Math Games Site</title>
		<link>http://www.math-lessons.ca/blog/2008/11/24/new-math-games-site/</link>
		<comments>http://www.math-lessons.ca/blog/2008/11/24/new-math-games-site/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:42:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=63</guid>
		<description><![CDATA[New math site for elementary students &#8212; http://www.netrover.com/~kingskid/Math/math_kids.html Includes worksheets, money, calendar, patterns fractions, calculators, measuring time, graphing and more.]]></description>
			<content:encoded><![CDATA[<p>New math site for elementary students &#8212; </p>
<p><a href="http://www.netrover.com/~kingskid/Math/math_kids.html">http://www.netrover.com/~kingskid/Math/math_kids.html</a></p>
<p>Includes worksheets, money, calendar, patterns fractions, calculators, measuring time, graphing and more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2008/11/24/new-math-games-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Rules!</title>
		<link>http://www.math-lessons.ca/blog/2008/11/11/sorting-rules/</link>
		<comments>http://www.math-lessons.ca/blog/2008/11/11/sorting-rules/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:23:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.math-lessons.ca/blog/?p=43</guid>
		<description><![CDATA[Sorting according to rules is a mathematical concept that should be taught during the Early Years at school. We use sorting our entire lives but it is not a skill that children know innately and so it must be taught. Materials: • Objects to sort, such as buttons, pastas of different shapes/colors, small toys, coins, [...]]]></description>
			<content:encoded><![CDATA[<p>Sorting according to rules is a mathematical concept that should be taught during the Early Years at school.  We use sorting our entire lives but it is not a skill that children know innately and so it must be taught.<br />
<code><span id="more-43"></span><br />
<strong>Materials:</strong><br />
•	Objects to sort, such as buttons, pastas of different shapes/colors, small toys, coins, keys, and Lego or blocks or beads that differ in size and color.  Be sure to have enough objects that all the children in the class have something to sort.  Buckets of different objects can be switched from table to table to provide variety during the activity.<br />
•	Green construction paper (one for every two students) with one large circle on it.<br />
•	Blue construction paper (one for every two students) with two large circles on it.<br />
•	Yellow construction paper (one for every two students) with two large overlapping circles on it (a Venn diagram). </p>
<p><strong>Procedure:</strong><br />
•	Place students into partners.<br />
•	Hand out a green paper to each pair.<br />
•	Have one child sort one type of thing into the circle and then tell his/her partner the sorting rule (e. g. All the things in the circle are red.).<br />
•	Then have the partners switch roles.<br />
•	After this has been practiced several times, partners can try to guess each other’s sorting rules.<br />
•	Collect the green sheets and hand out the blue sheets.<br />
•	Have one child sort one kind of thing into one circle and another kind of thing into the other circle and then tell his/her partner the sorting rules used (e.g. All the yellow buttons are in one circle and all the shiny buttons are in the other circle.) Then have the students switch roles.  Practice several times.  Partners can then try guessing each other’s sorting rules.  </p>
<p>•	<strong>Note:</strong>  It may a good idea to save the yellow sheet for another day if you see that some students are having significant difficulty with the blue sheet.<br />
•	Demonstrate, on the board, how the yellow sheet is used.  You can use fun tack to stick the yellow sheet onto the board and the small objects onto the yellow sheet.  (Alternatively, if your board is magnetic, you can stick the yellow sheet on to the board and use magnetic objects for sorting.)  Place one kind of thing into one circle and another type of thing into the other circle; the middle contains things that work with both rules.  For example, triangles are in one circle, pink objects are in the other circle, and pink triangles are in the middle.  Explain to children that they cannot use the same trait (e.g. color) for both circles.<br />
•	Hand out the yellow sheet to each pair.<br />
•	Have pairs of students try this sorting activity.</p>
<p><img src="http://www.math-lessons.ca/images/Sorting.jpg" alt="Sorting " /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.math-lessons.ca/blog/2008/11/11/sorting-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
